The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Sept. 8, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pv | |
| 1. Alabama (48) | 2-0 | 1,486 | 1 |
| 2. Southern Cal (8) | 2-0 | 1,414 | 2 |
| 3. LSU (4) | 2-0 | 1,404 | 3 |
| 4. Oregon | 2-0 | 1,299 | 4 |
| 5. Florida St. | 2-0 | 1,160 | 6 |
| 5. Oklahoma | 2-0 | 1,160 | 5 |
| 7. Georgia | 2-0 | 1,155 | 7 |
| 8. South Carolina | 2-0 | 1,025 | 9 |
| 9. West Virginia | 1-0 | 1,017 | 9 |
| 10. Michigan St. | 2-0 | 995 | 11 |
| 11. Clemson | 2-0 | 868 | 12 |
| 12. Ohio St. | 2-0 | 772 | 14 |
| 13. Virginia Tech | 2-0 | 734 | 15 |
| 14. Texas | 2-0 | 716 | 17 |
| 15. Kansas St. | 2-0 | 714 | 21 |
| 16. TCU | 1-0 | 542 | 20 |
| 17. Michigan | 1-1 | 429 | 19 |
| 18. Florida | 2-0 | 427 | 24 |
| 19. Louisville | 2-0 | 316 | 23 |
| 20. Notre Dame | 2-0 | 310 | 22 |
| 21. Stanford | 2-0 | 260 | 25 |
| 22. UCLA | 2-0 | 250 | NR |
| 23. Tennessee | 2-0 | 177 | NR |
| 24. Arizona | 2-0 | 149 | NR |
| 25. BYU | 2-0 | 110 | NR |
Others receiving votes: Boise St. 106, Arkansas 79, Nebraska 79, Oregon St. 77, Mississippi St. 70, Baylor 54, Wisconsin 44, Louisiana-Monroe 23, Ohio 17, Georgia Tech 15, Oklahoma St. 13, South Florida 12, Arizona St. 10, Iowa St. 5, Northwestern 5, North Carolina 1, Utah St. 1.
Add new comment
Read and share your thoughts on this story