The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Sept. 29, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pv | |
| 1. Alabama (60) | 5-0 | 1,500 | 1 |
| 2. Oregon | 5-0 | 1,430 | 2 |
| 3. Florida St. | 5-0 | 1,349 | 4 |
| 4. LSU | 5-0 | 1,310 | 3 |
| 5. Georgia | 5-0 | 1,252 | 5 |
| 6. South Carolina | 5-0 | 1,152 | 6 |
| 7. Kansas St. | 4-0 | 1,123 | 7 |
| 8. West Virginia | 4-0 | 1,066 | 9 |
| 9. Notre Dame | 4-0 | 1,043 | 10 |
| 10. Florida | 4-0 | 937 | 11 |
| 11. Texas | 4-0 | 932 | 12 |
| 12. Ohio St. | 5-0 | 793 | 14 |
| 13. Southern Cal | 3-1 | 703 | 13 |
| 14. Oregon St. | 3-0 | 647 | 18 |
| 15. Clemson | 4-1 | 608 | 17 |
| 15. TCU | 4-0 | 608 | 15 |
| 17. Oklahoma | 2-1 | 581 | 16 |
| 18. Stanford | 3-1 | 509 | 8 |
| 19. Louisville | 5-0 | 404 | 19 |
| 20. Mississippi St. | 4-0 | 306 | 21 |
| 21. Nebraska | 4-1 | 240 | 22 |
| 22. Rutgers | 4-0 | 160 | 23 |
| 23. Washington | 3-1 | 159 | NR |
| 24. Northwestern | 5-0 | 143 | NR |
| 25. UCLA | 4-1 | 122 | NR |
Others receiving votes: Cincinnati 72, Boise St. 53, Texas A&M 51, Michigan St. 43, Texas Tech 39, Michigan 38, Louisiana Tech 37, Baylor 31, Ohio 30, Arizona St. 15, Arizona 4, Miami 4, Iowa St. 3, Tennessee 3.
Add new comment
Read and share your thoughts on this story