The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Sept. 22, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record | Pts | Pv | |
1. Alabama (59) | 4-0 | 1,499 | 1 |
2. Oregon | 4-0 | 1,414 | 3 |
3. LSU (1) | 4-0 | 1,346 | 2 |
4. Florida St. | 4-0 | 1,340 | 4 |
5. Georgia | 4-0 | 1,245 | 5 |
6. South Carolina | 4-0 | 1,147 | 7 |
7. Kansas St. | 4-0 | 1,067 | 15 |
8. Stanford | 3-0 | 1,055 | 9 |
9. West Virginia | 3-0 | 1,045 | 8 |
10. Notre Dame | 4-0 | 1,003 | 11 |
11. Florida | 4-0 | 864 | 14 |
12. Texas | 3-0 | 856 | 12 |
13. Southern Cal | 3-1 | 801 | 13 |
14. Ohio St. | 4-0 | 633 | 16 |
15. TCU | 3-0 | 616 | 17 |
16. Oklahoma | 2-1 | 611 | 6 |
17. Clemson | 3-1 | 588 | 10 |
18. Oregon St. | 2-0 | 451 | NR |
19. Louisville | 4-0 | 414 | 20 |
20. Michigan St. | 3-1 | 348 | 21 |
21. Mississippi St. | 4-0 | 246 | 23 |
22. Nebraska | 3-1 | 179 | 25 |
23. Rutgers | 4-0 | 128 | NR |
24. Boise St. | 2-1 | 114 | 24 |
25. Baylor | 3-0 | 92 | NR |
Others receiving votes: Northwestern 89, UCLA 79, Michigan 44, Ohio 40, Virginia Tech 26, Arizona 17, Iowa St. 16, Wisconsin 13, Oklahoma St. 12, Texas A&M 11, Cincinnati 10, Tennessee 10, Texas Tech 10, Arizona St. 8, Louisiana Tech 7, Purdue 5, Miami 1.
Add new comment
Read and share your thoughts on this story