The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Sept. 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pv | |
| 1. Alabama (58) | 3-0 | 1,498 | 1 |
| 2. LSU (2) | 3-0 | 1,433 | 3 |
| 3. Oregon | 3-0 | 1,356 | 4 |
| 4. Florida St. | 3-0 | 1,275 | 5 |
| 5. Georgia | 3-0 | 1,203 | 7 |
| 6. Oklahoma | 2-0 | 1,181 | 5 |
| 7. South Carolina | 3-0 | 1,081 | 8 |
| 8. West Virginia | 2-0 | 1,051 | 9 |
| 9. Stanford | 3-0 | 1,009 | 21 |
| 10. Clemson | 3-0 | 899 | 11 |
| 11. Notre Dame | 3-0 | 854 | 20 |
| 12. Texas | 3-0 | 816 | 14 |
| 13. Southern Cal | 2-1 | 776 | 2 |
| 14. Florida | 3-0 | 743 | 18 |
| 15. Kansas St. | 3-0 | 683 | 15 |
| 16. Ohio St. | 3-0 | 680 | 12 |
| 17. TCU | 2-0 | 535 | 16 |
| 18. Michigan | 2-1 | 448 | 17 |
| 19. UCLA | 3-0 | 429 | 22 |
| 20. Louisville | 3-0 | 366 | 19 |
| 21. Michigan St. | 2-1 | 318 | 10 |
| 22. Arizona | 3-0 | 296 | 24 |
| 23. Mississippi St. | 3-0 | 106 | NR |
| 24. Boise St. | 1-1 | 95 | NR |
| 25. Nebraska | 2-1 | 80 | NR |
Others receiving votes: Oregon St. 68, Baylor 55, Northwestern 41, Ohio 20, Oklahoma St. 19, Rutgers 19, Iowa St. 15, Virginia Tech 13, Cincinnati 9, Tennessee 6, Texas Tech 5, Wisconsin 5, Missouri 4, Texas A&M 4, Georgia Tech 3, Fresno St. 2, Utah 1.
Add new comment
Read and share your thoughts on this story