The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 17, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record | Pts | Pv | |
1. Notre Dame (60) | 11-0 | 1,500 | 3 |
2. Alabama | 10-1 | 1,399 | 4 |
3. Georgia | 10-1 | 1,316 | 5 |
4. Ohio St. | 11-0 | 1,292 | 6 |
5. Oregon | 10-1 | 1,246 | 1 |
6. Florida | 10-1 | 1,171 | 7 |
7. Kansas St. | 10-1 | 1,064 | 2 |
8. LSU | 9-2 | 1,048 | 8 |
9. Texas A&M | 9-2 | 1,028 | 9 |
10. Florida St. | 10-1 | 1,026 | 10 |
11. Stanford | 9-2 | 991 | 14 |
12. Clemson | 10-1 | 874 | 11 |
13. South Carolina | 9-2 | 795 | 12 |
14. Oklahoma | 8-2 | 734 | 13 |
15. UCLA | 9-2 | 624 | 17 |
16. Oregon St. | 8-2 | 599 | 15 |
17. Nebraska | 9-2 | 559 | 16 |
18. Texas | 8-2 | 498 | 18 |
19. Louisville | 9-1 | 362 | 20 |
20. Michigan | 8-3 | 282 | 23 |
21. Rutgers | 9-1 | 265 | 22 |
22. Oklahoma St. | 7-3 | 240 | NR |
23. Kent St. | 10-1 | 155 | 25 |
24. N. Illinois | 10-1 | 144 | NR |
25. Mississippi St. | 8-3 | 82 | NR |
25. Utah St. | 9-2 | 82 | NR |
Others receiving votes: Boise St. 20, Northwestern 20, Washington 20, Arizona 13, Southern Cal 12, Tulsa 10, San Jose St. 8, Fresno St. 7, Louisiana Tech 4, Wisconsin 4, San Diego St. 2, Baylor 1, Iowa St. 1, TCU 1, Vanderbilt 1.
Add new comment
Read and share your thoughts on this story