The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 20, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pv | |
| 1. Alabama (59) | 7-0 | 1,499 | 1 |
| 2. Oregon | 7-0 | 1,424 | 2 |
| 3. Florida (1) | 7-0 | 1,380 | 3 |
| 4. Kansas St. | 7-0 | 1,333 | 4 |
| 5. Notre Dame | 7-0 | 1,241 | 5 |
| 6. LSU | 7-1 | 1,172 | 6 |
| 7. Oregon St. | 6-0 | 1,106 | 8 |
| 8. Oklahoma | 5-1 | 1,065 | 10 |
| 9. Ohio St. | 8-0 | 1,028 | 7 |
| 10. Southern Cal | 6-1 | 944 | 11 |
| 11. Florida St. | 7-1 | 872 | 12 |
| 12. Georgia | 6-1 | 745 | 13 |
| 13. Mississippi St. | 7-0 | 739 | 15 |
| 14. Clemson | 6-1 | 713 | 14 |
| 15. Texas Tech | 6-1 | 653 | 18 |
| 16. Louisville | 7-0 | 620 | 16 |
| 17. South Carolina | 6-2 | 591 | 9 |
| 18. Rutgers | 7-0 | 539 | 19 |
| 19. Stanford | 5-2 | 421 | 22 |
| 20. Michigan | 5-2 | 300 | 23 |
| 21. Boise St. | 6-1 | 258 | 24 |
| 22. Texas A&M | 5-2 | 252 | 20 |
| 23. Ohio | 7-0 | 181 | 25 |
| 24. Louisiana Tech | 6-1 | 106 | NR |
| 25. West Virginia | 5-2 | 76 | 17 |
Others receiving votes: Toledo 49, Texas 33, Wisconsin 31, TCU 29, Nebraska 24, Penn St. 18, NC State 13, Oklahoma St. 12, Arizona 7, UCLA 7, Tulsa 6, Arizona St. 5, N. Illinois 5, Cincinnati 3.
Add new comment
Read and share your thoughts on this story