The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 13, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record | Pts | Pv | |
1. Alabama (60) | 6-0 | 1,500 | 1 |
2. Oregon | 6-0 | 1,436 | 2 |
3. Florida | 6-0 | 1,361 | 4 |
4. Kansas St. | 6-0 | 1,296 | 6 |
5. Notre Dame | 6-0 | 1,283 | 7 |
6. LSU | 6-1 | 1,153 | 9 |
7. Ohio St. | 7-0 | 1,071 | 8 |
8. Oregon St. | 5-0 | 1,050 | 10 |
9. South Carolina | 6-1 | 1,042 | 3 |
10. Oklahoma | 4-1 | 994 | 13 |
11. Southern Cal | 5-1 | 874 | 11 |
12. Florida St. | 6-1 | 836 | 12 |
13. Georgia | 5-1 | 753 | 14 |
14. Clemson | 5-1 | 673 | 16 |
15. Mississippi St. | 6-0 | 591 | 19 |
16. Louisville | 6-0 | 574 | 18 |
17. West Virginia | 5-1 | 552 | 5 |
18. Texas Tech | 5-1 | 444 | NR |
19. Rutgers | 6-0 | 405 | 20 |
20. Texas A&M | 5-1 | 379 | 22 |
21. Cincinnati | 5-0 | 294 | 21 |
22. Stanford | 4-2 | 242 | 17 |
23. Michigan | 4-2 | 177 | 25 |
24. Boise St. | 5-1 | 133 | 24 |
25. Ohio | 7-0 | 104 | NR |
Others receiving votes: Arizona St. 92, TCU 88, Louisiana Tech 38, Texas 25, NC State 11, Northwestern 6, Washington 6, Wisconsin 6, Nebraska 4, North Carolina 2, Tulsa 2, Arizona 1, Iowa St. 1, Penn St. 1.
Add new comment
Read and share your thoughts on this story